Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 239184318 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 239184318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FHHK18TG |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | awatrue |
| Model Name | Kids Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.35 Ounces |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | awatrue |
| Model Number | HK02 |
| BuiltIn Media | HK02 Wireless Kids Headphones |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Carbon Fiber, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Foldable, Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 75 Hours |
| Warranty Description | 1 Year Manufacturer Free Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | School, Travel, airplane |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form