Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 247494633 | Release Date | 2026/08/16 | List Price | $10.00 | Model Number | 247494633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specially crafted for the fun loving woman, the Columbia Sandy River II Printed Shorts are the ultimate summertime staple. Crafted of 100% nylon fabric, these quick drying shorts remain lightweight, yet durable, With so many colorful patterns to choose from you'll come back for more. You'll appreciate swim ready essentials in these shorts including a zippered self-draining back pocket, two front pockets, and a drawstring adjustable hem with an elastic waist that makes for the perfect fit. Columbia offers these women’s printed shorts in multiple colorful patterns and sizes. Extended sizing available. Regular Fit. To ensure the size you choose is just right, please refer to our sizing chart. To find your waist measurement, measure around your natural waistline. And for your inseam measurement, measure from the top of the interior leg to the bottom of the knee.
| UPC | 193553412519 |
|---|---|
| ASIN | B07R5W18T4 |
| Color | New Moon Magnolia Print |
| Pattern | Tropical |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Columbia |
| Rise Style | Low Rise |
| Sport Type | Swimming |
| Style Name | Sandy River Ii Printed Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| League Name | ncaa |
| Style Number | 1885711 |
| Inseam Length | 5 inches |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 188571-556-Small x 5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193553412519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form