Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 239171210 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239171210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6RVRJY1 |
|---|---|
| Brand | Rinfit |
| Color | Green |
| Shape | Round |
| Band Color | Green |
| Clasp Type | Slider |
| Model Name | ClassicFit Smart Ring Protector |
| Style Name | fits 8mm Smart Rings |
| Screen Size | 15 Millimeters |
| Closure Type | Tang Buckle |
| Display Type | No Display |
| Manufacturer | Lilcy |
| BuiltIn Media | Ring |
| Controller Type | Android app (touchscreen) |
| Item Dimensions | 1.18 x 0.59 x 1.18 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Compatible with various biometric sensors (accelerometers, optical heart rate sensors, etc.) |
| Operating System | Android |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smart Ring |
| Additional Features | Smart Ring protector, easy to clean, easy to use |
| Age Range Description | Adult |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form